|
Decimal IP Address: | 70033 | ( http://70033 ) |
IP Address: | 0.1.17.145/28 | ( 0x00011191 ) |
Subnet Mask: | 255.255.255.240 | ( 0xFFFFFFF0 ) |
Wildcard (Inverse) Mask: | 0.0.0.15 | ( 0x0000000F ) |
Network Address: | 0.1.17.144 | ( 0x00011190 ) |
Broadcast Address: | 0.1.17.159 | ( 0x0001119F ) |
Binary IP Address: | 00000000.00000001.00010001.10010001 |
Binary Subnet Mask: | 11111111.11111111.11111111.11110000 |
AND |  |
Binary Network Address: | 00000000.00000001.00010001.10010000 |
|  |
Binary Broadcast Address: | 00000000.00000001.00010001.10011111 |
Class of Address: | 0.1.17.145 Invalid Address |
Number of Subnets: | 1048576 | Number of IP: | 16 | Number of Useable Hosts: | 14 | in-addr.arpa format: | 145.17.1.0.in-addr.arpa
| Hostname: | Not Resolvable |
GEOIP Location: | - |
|
NAT64 Address: | 64:FF9B::0001:1191 |
ISATAP Address: | FE80::0200:5EFE:0001:1191 |
mapped IPV4: | ::ffff:0001:1191::/48 |
6to4: | 2002:0001:1191::/48 |
<Prev
Subnet Network First Usable IP Last Usable IP Broadcast
0 0.1.17.0 0.1.17.1 0.1.17.14 0.1.17.15
1 0.1.17.16 0.1.17.17 0.1.17.30 0.1.17.31
2 0.1.17.32 0.1.17.33 0.1.17.46 0.1.17.47
3 0.1.17.48 0.1.17.49 0.1.17.62 0.1.17.63
4 0.1.17.64 0.1.17.65 0.1.17.78 0.1.17.79
5 0.1.17.80 0.1.17.81 0.1.17.94 0.1.17.95
6 0.1.17.96 0.1.17.97 0.1.17.110 0.1.17.111
7 0.1.17.112 0.1.17.113 0.1.17.126 0.1.17.127
8 0.1.17.128 0.1.17.129 0.1.17.142 0.1.17.143
9 0.1.17.144 0.1.17.145 0.1.17.158 0.1.17.159
10 0.1.17.160 0.1.17.161 0.1.17.174 0.1.17.175
11 0.1.17.176 0.1.17.177 0.1.17.190 0.1.17.191
12 0.1.17.192 0.1.17.193 0.1.17.206 0.1.17.207
13 0.1.17.208 0.1.17.209 0.1.17.222 0.1.17.223
14 0.1.17.224 0.1.17.225 0.1.17.238 0.1.17.239
15 0.1.17.240 0.1.17.241 0.1.17.254 0.1.17.255
Next>
CIDR Block Network Broadcast Subnet Mask No. IP's
0.1.17.145/32 0.1.17.145 - 0.1.17.145 255.255.255.255 1
0.1.17.144/31 0.1.17.144 - 0.1.17.145 255.255.255.254 2
0.1.17.144/30 0.1.17.144 - 0.1.17.147 255.255.255.252 4
0.1.17.144/29 0.1.17.144 - 0.1.17.151 255.255.255.248 8
0.1.17.144/28 0.1.17.144 - 0.1.17.159 255.255.255.240 16
0.1.17.128/27 0.1.17.128 - 0.1.17.159 255.255.255.224 32
0.1.17.128/26 0.1.17.128 - 0.1.17.191 255.255.255.192 64
0.1.17.128/25 0.1.17.128 - 0.1.17.255 255.255.255.128 128
0.1.17.0/24 0.1.17.0 - 0.1.17.255 255.255.255.0 256
0.1.16.0/23 0.1.16.0 - 0.1.17.255 255.255.254.0 512
0.1.16.0/22 0.1.16.0 - 0.1.19.255 255.255.252.0 1024
0.1.16.0/21 0.1.16.0 - 0.1.23.255 255.255.248.0 2048
0.1.16.0/20 0.1.16.0 - 0.1.31.255 255.255.240.0 4096
0.1.0.0/19 0.1.0.0 - 0.1.31.255 255.255.224.0 8192
0.1.0.0/18 0.1.0.0 - 0.1.63.255 255.255.192.0 16384
0.1.0.0/17 0.1.0.0 - 0.1.127.255 255.255.128.0 32768
0.1.0.0/16 0.1.0.0 - 0.1.255.255 255.255.0.0 65536
0.0.0.0/15 0.0.0.0 - 0.1.255.255 255.254.0.0 131072
0.0.0.0/14 0.0.0.0 - 0.3.255.255 255.252.0.0 262144
0.0.0.0/13 0.0.0.0 - 0.7.255.255 255.248.0.0 524288
0.0.0.0/12 0.0.0.0 - 0.15.255.255 255.240.0.0 1048576
0.0.0.0/11 0.0.0.0 - 0.31.255.255 255.224.0.0 2097152
0.0.0.0/10 0.0.0.0 - 0.63.255.255 255.192.0.0 4194304
0.0.0.0/9 0.0.0.0 - 0.127.255.255 255.128.0.0 8388608
0.0.0.0/8 0.0.0.0 - 0.255.255.255 255.0.0.0 16777216
0.0.0.0/7 0.0.0.0 - 1.255.255.255 254.0.0.0 33554432
0.0.0.0/6 0.0.0.0 - 3.255.255.255 252.0.0.0 67108864
0.0.0.0/5 0.0.0.0 - 7.255.255.255 248.0.0.0 134217728
0.0.0.0/4 0.0.0.0 - 15.255.255.255 240.0.0.0 268435456
0.0.0.0/3 0.0.0.0 - 31.255.255.255 224.0.0.0 536870912
0.0.0.0/2 0.0.0.0 - 63.255.255.255 192.0.0.0 1073741824
0.0.0.0/1 0.0.0.0 - 127.255.255.255 128.0.0.0 2147483648
|